Single Fixed Matches
Single Fixed Matches
Here you can see archives from Single Fixed Matches
February 2022
DATE | MATCH | PICK | ODDS | RESULT |
01.02.2022 | Livingston – St Johnstone | 2 (Away win) | 3.75 | 1:2 WIN |
02.02.2022 | Gent – Club Brugge KV | 2 (Away win) | 3.20 | 0:1 WIN |
03.02.2022 | Eupen – Anderlecht | X (Draw) | 4.30 | 2:2 WIN |
04.02.2022 | Sete – Le Mans | X (Draw) | 2.75 | 0:0 WIN |
05.02.2022 | St. Liege – Cercle Brugge KSV | X (Draw) | 3.20 | 1:1 WIN |
06.02.2022 | Club Brugge – KV Gent | 2 (Away win) | 4.00 | 1:2 WIN |
07.02.2022 | Charleroi U21 – Anderlecht U21 | 1 (Home win) | 17.00 | 1:0 WIN |
08.02.2022 | Kasimpasa – Gaziantep | 2 (Away win) | 3.50 | 1:2 WIN |
09.02.2022 | Nice – Marseille | 5+ (Over 4.5) | 6.50 | 4:1 WIN |
10.02.2022 | Nijmegen – G.A. Eagles | 2 (Away win) | 3.40 | 0:2 WIN |
11.02.2022 | Braga B – Pevidem | X (Draw) | 5.00 | 1:1 WIN |
12.02.2022 | Groningen – Sittard | 2 (Away win) | 4.75 | 0:1 WIN |
13.02.2022 | Swansea – Bristol City | 1 (Home win) | 2.20 | 3:1 WIN |
14.02.2022 | Jong PSV – Jong Utrecht | 2 (Away win) | 4.75 | 0:2 WIN |
15.02.2022 | Bursaspor – Tuzlaspor | 2 (Away win) | 3.75 | 0:1 WIN |
16.02.2022 | Istanbulspor AS – Boluspor | 2 (Away win) | 3.10 | 1:2 WIN |
17.02.2022 | Academica Clinceni – Farul Constanta | 7+ (Over 6.5) | 29.0 | 2:8 WIN |
18.02.2022 | Postponed | — | — | — |
19.02.2022 | Wycombe – Cheltenham | X (Draw) | 3.75 | 5:5 WIN |
20.02.2022 | Ankaragucu – Bursaspor | 1 (Home win) | 1.75 | 2:1 WIN |
21.02.2022 | Goztepe – Galatasaray | 2 (Away win) | 2.50 | 2:3 WIN |
22.02.2022 | Hull – Barnsley | 2 (Away win) | 4.35 | 0:2 WIN |
23.02.2022 | No vip match today | — | — | — |
24.02.2022 | Valur – Vikingur Reykjavik | 2 (Away win) | 3.20 | 1:3 WIN |
25.02.2022 | Vejle – Aarhus | 1 (Home win) | 4.00 | 3:2 WIN |
26.02.2022 | Basaksehir – Karagumruk | 2 (Away win) | 5.00 | 1:2 WIN |
27.02.2022 | Sparta Rotterdam – PSV | 1/2 (Halftime-Fulltime) | 21.00 | 1:0/1:2 WIN |
28.02.2022 | Kasimpasa – Fenerbahce | 2 (Away win) | 2.50 | 1:2 WIN |
January 2022
DATE | MATCH | PICK | ODDS | FT |
01.01.2022 | Walsall – Newport | X | 3.20 | 3:3 WIN |
02.01.2022 | Gijon – Lugo | X | 3.30 | 1:1 WIN |
03.01.2022 | Reading – Derby | X | 3.40 | 2:2 WIN |
04.01.2022 | Lens – Lille | X | 3.40 | 2:2 WIN |
05.01.2022 | Smyrnis – Olympiacos Piraeus | X | 5.75 | 0:0 WIN |
06.01.2022 | Saif Sporting Club – Abahani Limited | X | 3.75 | 2:2 WIN |
07.01.2022 | Beitar Tel Aviv – Hapoel Kfar Saba | X | 3.40 | 3:3 WIN |
08.01.2022 | Wycombe – Sunderland | X | 3.50 | 3:3 WIN |
09.01.2022 | Cardiff – Preston | X | 3.50 | 1:1 WIN |
10.01.2022 | R. Oviedo – Eibar | X | 3.20 | 1:1 WIN |
11.01.2022 | Algeria – Sierra Leone | X | 6.50 | 0:0 WIN |
12.01.2022 | Ermis – Paralimni | X | 3.20 | 1:1 WIN |
13.01.2022 | Bourg en Bresse – Bastia-Borgo | X | 3.70 | 0:0 WIN |
14.01.2022 | Gent – Kortrijk | X | 4.30 | 2:2 WIN |
15.01.2022 | Huddersfield – Swansea | X | 3.30 | 1:1 WIN |
16.01.2022 | Schalke – Holstein Kiel | X | 4.00 | 1:1 WIN |
17.01.2022 | Portimonense – Vitoria Guimaraes | X | 3.30 | 1:1 WIN |
18.01.2022 | Trencin – Vyskov | X | 5.00 | 1:1 WIN |
19.01.2022 | Z. Moravce-Vrable – Skalica | X | 4.40 | 0:0 WIN |
20.01.2022 | Hibernian – Cove Rangers | X | 8.00 | 0:0 WIN |
21.01.2022 | Ferreira – Boavista | X | 3.10 | 1:1 WIN |
22.01.2022 | Burton – AFC Wimbledon | X | 3.50 | 1:1 WIN |
23.01.2022 | Aris – Lamia | X | 3.75 | 0:0 WIN |
24.01.2022 | AEK Larnaca – Anorthosis | X | 3.40 | 1:1 WIN |
25.01.2022 | Charleroi – Kortrijk | X | 3.60 | 1:1 WIN |
26.01.2022 | Waregem – Leuven | X | 3.40 | 1:1 WIN |
27.01.2022 | Arab Contractors – El Ismaily | X | 3.20 | 0:0 WIN |
28.01.2022 | Huddersfield – Stoke | X | 3.40 | 1:1 WIN |
29.01.2022 | Beerschot VA – Waregem | X | 3.40 | 3:3 WIN |
30.01.2022 | Derby – Birmingham | X | 3.10 | 2:2 WIN |
31.01.2022 | Braunschweig – Verl | X | 3.80 | 1:1 WIN |
December 2021
DATE | MATCH | PICK | ODDS | FT |
01.12.2021 | ST. Mirren – Ross County | X | 3.40 | 0:0 WIN |
02.12.2021 | St. Liege – Beerschot VA | X | 3.60 | 0:0 WIN |
03.12.2021 | Groningen – Zwolle | X | 3.80 | 1:1 WIN |
04.12.2021 | Adanaspor AS – AS Tuzlaspor | X | 3.10 | 1:1 WIN |
05.12.2021 | Rapid Vienna – Austria Vienna | X | 3.50 | 1:1 WIN |
06.12.2021 | Athletico-PR – Palmeiras | X | 4.50 | 0:0 WIN |
07.12.2021 | Portsmouth – Sheffield Wed | X | 3.80 | 0:0 WIN |
08.12.2021 | MK Dons – Plymouth | X | 3.50 | 1:1 WIN |
09.12.2021 | Lyon – Rangers | X | 3.75 | 1:1 WIN |
10.12.2021 | Gijon – Huesca | X | 3.25 | 1:1 WIN |
11.12.2021 | Hartberg – Wolfsberger | X | 3.75 | 2:2 WIN |
12.12.2021 | Virton – Lierse K. | X | 3.40 | 2:2 WIN |
13.12.2021 | Omonia – AEK Larnaca | X | 3.00 | 1:1 WIN |
14.12.2021 | Univ. Craiova – UTA Arad | X | 3.75 | 0:0 WIN |
15.12.2021 | Lamia – Volos | X | 3.50 | 2:2 WIN |
16.12.2021 | CF Talavera – Betis | X | 9.00 | 2:2 WIN |
17.12.2021 | Lommel SK – Waasland-Beveren | X | 3.50 | 1:1 WIN |
18.12.2021 | Deinze – Mouscron | X | 3.50 | 2:2 WIN |
19.12.2021 | Brescia – Cittadella | X | 3.10 | 1:1 WIN |
20.12.2021 | Jong AZ – Den Bosch | X | 3.60 | 3:3 WIN |
21.12.2021 | Bradford PA – FC Halifax | X | 3.70 | 3:3 WIN |
22.12.2021 | Troyes – Brest | X | 3.30 | 1:1 WIN |
23.12.2021 | Sparta Rotterdam – Waalwijk | X | 3.80 | 1:1 WIN |
24.12.2021 | Odisha – Goa | X | 3.75 | 1:1 WIN |
25.12.2021 | Enppi – Pyramids | X | 3.40 | 1:1 WIN |
26.12.2021 | Beitar Jerusalem – Hapoel Jerusalem | X | 3.10 | 1:1 WIN |
27.12.2021 | Stalybridge – Hyde | X | 3.50 | 1:1 WIN |
28.12.2021 | Chesterfield – FC Halifax | X | 3.50 | 1:1 WIN |
29.12.2021 | Shrewsbury – Accrington | X | 3.60 | 0:0 WIN |
30.12.2021 | ||||
31.12.2021 |
November 2021
DATE | DATE | PICK | ODDS | RESULT |
01.11.2021 | Asane – Bryne | 1 | 2.20 | 2:1 |
02.11.2021 | Wolfsburg – Salzburg | 1 | 2.45 | 2:1 |
03.11.2021 | Sporting – Besiktas | 1/1 | 2.30 | 3:0 / 4:0 |
04.11.2021 | Omonia – Basel | X | 4.00 | 1:1 |
05.11.2021 | Empoli – Genoa | gg & 3+ | 2.10 | 2:2 |
06.11.2021 | Bournemouth – Swansea | 3+ | 2.15 | 4:0 |
07.11.2021 | West Ham – Liverpool | gg & 3+ | 2.00 | 3:2 |
08.11.2021 | Dag & Red – Salford | 2 | 2.30 | 0:1 |
09.11.2021 | No Match | – | – | – |
10.11.2021 | No Match | – | – | – |
11.11.2021 | Uganda – Kenya | X | 3.50 | 1:1 |
12.11.2021 | Gabon – Libya | 1 | 2.00 | 1:0 |
13.11.2021 | Zwickau – TSV Havelse | X/1 | 5.00 | 0:0 / 2:0 |
14.11.2021 | North Macedonia – Iceland | gg & 3+ | 2.50 | 3:1 |
15.11.2021 | Al Sailiya – Qatar SC | 1/1 | 2.25 | 4:0 / 8:0 |
16.11.2021 | Morocco – Guinea | 3+ | 2.25 | 3:0 |
17.11.2021 | No Match | – | – | – |
18.11.2021 | No Match | – | – | – |
19.11.2021 | Sandhausen – Nurnberg | 2 | 2.05 | 1:2 |
20.11.2021 | Liverpool – Arsenal | 1/1 | 2.15 | 1:0 / 4:0 |
21.11.2021 | Clermont – Nice | 2 | 2.25 | 1:2 |
22.11.2021 | No Match | – | – | – |
23.11.2021 | Reading – Sheffield Utd | 2 | 2.10 | 0:1 |
24.11.2021 | Ross County – Hibernian | 1 | 3.20 | 1:0 |
25.11.2021 | Slavia Prague – Feyenoord | gg & 3+ | 2.40 | 2:2 |
26.11.2021 | Stuttgart – Mainz | X/1 | 6.50 | 1:1 / 2:1 |
27.11.2021 | Paeek – Doxa | 3+ | 2.30 | 1:2 |
28.11.2021 | Aalborg – FC Copenhagen | 2 | 2.55 | 1:3 |
29.11.2021 | FC Emmen – Almere City | 1/1 | 2.35 | 2:0 / 3:0 |
30.11.2021 | No Match | – | – | – |
October 2021
DATE | MATCH | PICK | ODDS | RESULT |
01.10.2021 | Carmelita – San Jose FC | Over 4.5 | 5.50 | 5:1 WIN |
02.10.2021 | Leuven – Beerschot VA | X (Draw) | 4.20 | 0:0 WIN |
03.10.2021 | Ol. Nicosia – Omonia | 1 (Home win) | 4.50 | 1:0 WIN |
04.10.2021 | H. Raanana – Hap. Ramat Gan | Over 4.5 | 9.00 | 3:4 WIN |
05.10.2021 | Dep. Merlo – Los Andes | Over 3.5 | 7.00 | 2:5 WIN |
06.10.2021 | USD Casatese – Caravaggio | Over 5.5 | 4.80 | 6:2 WIN |
07.10.2021 | Friedberg – Ginsheim | X (Draw) | 4.40 | 1:1 WIN |
08.10.2021 | Portuguesa – Sao Caetano | X (Draw) | 4.00 | 1:1 WIN |
09.10.2021 | Karlovac – Zagorec K. | X (Draw) | 3.60 | 3:3 WIN |
10.10.2021 | Covilha – Nacional | X (Draw) | 3.20 | 1:1 WIN |
11.10.2021 | Zaragoza – Huesca | X (Draw) | 3.20 | 0:0 WIN |
12.10.2021 | Augsburg II – Furth II | Over 3.5 | 3.00 | 2:2 WIN |
13.10.2021 | D. Puerto Montt – Coquimbo | 2 (Away win) | 3.00 | 1:3 WIN |
14.10.2021 | Cancun – Atl. Morelia | 2 (Away win) | 3.00 | 0:1 WIN |
15.10.2021 | Skive IK – Aarhus Fremad | 1 (Home win) | 3.00 | 2:1 WIN |
16.10.2021 | Greuther Furth – Bochum | 2 (Away win) | 3.20 | 0:1 WIN |
17.10.2021 | Panetolikos – OFI Crete | 2 (Away win) | 3.40 | 1:2 WIN |
18.10.2021 | Shamrock Rovers – Bohemians | X (Draw) | 4.00 | 1:1 WIN |
19.10.2021 | Huesca – Malaga | X (Draw) | 3.60 | 0:0 WIN |
20.10.2021 | Plaza Colonia – River Plate | X (Draw) | 3.20 | 0:0 WIN |
21.10.2021 | Napredak – Novi Pazar | X (Draw) | 4.00 | 1:1 WIN |
22.10.2021 | Mouscron – RWDM | X (Draw) | 4.00 | 1:1 WIN |
23.10.2021 | Achnas – AEL Limassol | X (Draw) | 3.70 | 2:2 WIN |
24.10.2021 | D. Zagreb – Istra 1961 | X (Draw) | 6.50 | 1:1 WIN |
25.10.2021 | Palestino – La Serena | Over 5.5 | 9.00 | 3:3 WIN |
26.10.2021 | Kozakken Boys – Telstar | X (Draw) | 4.00 | 1:1 WIN |
27.10.2021 | Aarhus – Sonderjyske | X (Draw) | 4.50 | 0:0 WIN |
28.10.2021 | Royal Pari – Palmaflor | X (Draw) | 5.00 | 2:2 WIN |
29.10.2021 | Lyngby – Helsingor | X (Draw) | 3.60 | 0:0 WIN |
30.10.2021 | Spartak Moscow – FK Rostov | X (Draw) | 4.00 | 1:1 WIN |
31.10.2021 | Tirol – Austria Vienna | X (Draw) | 4.00 | 1:1 WIN |
Single Fixed Matches , Daily Fixed Matches , 固定比赛 , 投注固定比赛 , 每日固定比赛 , 单场固定比赛